Century 21 JSC (HOSE: C21) has announced explanation for business result in QIII/2011 as follows:
Unit: million dongs
| Items | QIII/2011 | QIII/2010 | Difference | Rate |
| Net revenue | 6,333,462,338 | 7,297,324,382 | (963,962,044) | (13%) |
| Gross profit | 2,713,748,323 | 7,806,547,186 | (5,092,798,863) | (65%) |
| Financial expenses | 4,734,882,874 | 11,105,830,088 | (6,370,947,214) | (57%) |
| Interest expenses | 1.183.720.719 | 851.457.522 | 332.263.197 | 39% |
| Profit after tax | 3.551.162.155 | 10.254.372.566 | (6,703,210,411) | (65%) |
- Net revenue in QIII/2011 decreased 13% compared to QIII/2010 because revenue from selling of ground down.
- Financial income in QIII/2011 decreased 65% compared to QIII/2010 because In QIII/2010 the company received interest from the subsidiary was VND7,700,000,000, interest from bank deposit in QIII/2011 increased VND1,535,929,453 compared to QIII/2010.
- Corporate income tax expenses in QIII/2011 increased 39% compared to QIII/2010 because the company received interest from the subsidiary.